See our exclusive engines MRO contracts data.
Find below the MRO contracts for civil aviation, with a focus on engines, for the period from the first to the third quarter of 2019.
MRO Service Providers | Customers | Aircrafts | Operations | Note |
AFI KLM E&M | XL Airways | 1 A330 | revision and supply of 2 replacement engines | |
AFI KLM E&M | Philippine Airlines | A320 fleet | RO and support for 20 CFM56-5B | Long term |
AFI KLM E&M | WestJet | 10 B787-9 | upport, MRO and engine monitoring for GEnx | Long term |
AFI KLM E&M | Air Tahiti Nui | 4 B787-9 | Support and repair for 9 Genx-1B | Long term |
AFI KLM E&M | Finnair (Finland) | A330-300 Fleet | On-wing support and shop visits for 16 engines CF6-80E1 | |
AFI KLM E&M | Corendon (Turkey) | B737-800 Fleet | Contract extension for support (including supply of replacement engines) and shop visits for CFM56-7B (1) | |
CFM International | VietJet | 100 B737 MAX | Rate-Per-flight-Hour MRO | |
CFM International | SaudiGulf | 40 A320neo (1) | Rate-Per-Flight-Hour MRO for Leap-1A | 10 years |
CFM International | Gulf Air | A320neo fleet | Rate-Per-Flight-Hour MRO for Leap-1A | 10 years |
CFM International | Viva Air | 35 A320neo | Rate-Per-Flight-Hour MRO and support or Leap-1A | 12 years |
CFM International | Zejiang Loong Air (China) | A320 et A321 Fleet (2) | Rate-Per-Flight-Hour support for 40 LEAP-1A | 12 years |
CFM International | Indigo (India) | 280 A320 et A321neo | Support (spares and revisions) for LEAP-1A | Long term |
CFM International | Colorful Guizhou Airlines (Chine) | A320 (3) | Rate-Per-Flight-Hour support for LEAP-1A | 12 years / eval-uated at 500 M$ |
CFM International | AirAsia (Malaysia) | 100 news A321neo | Rate-Per-Flight-Hour support for LEAP-1A and extension to the entire fleet A320 ie 808 engines. | |
GATES (Finland) | Atlas Air (USA) | 28 B747-400F and 26 B767-300F | MRO for CF6-80C2B | 7 years |
GE Aviation (Ohio) | Air New Zealand | 8 B787-10 (4) | Support for GEnx-1B | Long term |
GE Aviation (Ohio) | Envoy Air (USA) | 84 E175 (5) | Support for CF34-8E | Long term |
GE Aviation (Ohio) | S7 Airlines (Russia) | 17 E170 | Rate-Per-Flight-Hour support for CF34-8E | 7 years / 85 M$ |
GE Aviation (Ohio) | Azorra Aviation (USA) | E190 (6) | Support for CF34-10E | |
GE Aviation (Ohio) | Nordic Aviation Capital (Denmark) | E190 et 195 | Rate-Per-Flight-Hour support for CF34-10E | |
GE Aviation (Ohio) | Qatar Airways | 30 B787-9 (7) | Rate-Per-Flight-Hour support for GEnx-1B | Long term |
GE Aviation (Ohio) | Qatar Airways | 60 B777X (8) | Rate-Per-Flight-Hour support for GE9X | Long term |
IAE | JetSmart (Chili) | 9 A320 | MRO on V2500 | 8 years/+optionfor 10 more years |
MTU Maintenance | Regent Airways (Bangladesh) | 6 B737NG | support and MRO for CFM56-7 | 7 years |
MTU Maintenance | Hainan Airlines | A320 fleet | MRO for V2500 | 5 years |
MTU Maintenance | SereneAir (Pakistan) | 3 B737-800 | Support and MRO for CFM56-7 | 7 years |
MTU Maintenance | United Airlines | B777-300ER | Rate-Per-Flight-Hour maintenance for 49 GE90-115B | 12 years |
MTU Maintenance | GoAir (India) | 17 A320 | MRO and support for CFM56-5B | 4 years |
MTU Maintenance | JetBlue Airways (USA) | A320 (9) | MRO and support for V2500 | 13 years |
MTU Maintenance | Atlas Air (USA) | B747 and B767 Fleet (cargo) | Maintenance for 200 CF6-80C2 | 7 years |
MHIAEL (Japan) | Cathay Pacific Airways (China Hong Kong) | 6 B747-400ERF | MRO for PW4000 | 5 years |
Pratt & Whitney | Aegean Airlines | 62 A320neo (2) | EngineWise contract for PW1100G | Long term |
Pratt & Whitney | Philippine Airlines | 15 A321neo | EngineWise contract for PW1100G | 12 years |
Pratt & Whitney | Binter Canarias | 3 E195-E2 | EngineWise contract for PW1900G | |
Pratt & Whitney | VivaAerobus (Mexico) | 41 A321neo | Support for P&W GTF (10) | 12 years |
Pratt & Whitney | Mandarin Airlines (Taïwan) | ATR72-600 | Support (fleet management) for 18 PW127M | |
Pratt & Whitney (Connecticut) | Azul (Brazil) | 51 E190/195 | Support for PW1900G | 12 years |
Pratt & Whitney (Connecticut) | Not disclosed | 28 A320neo | Support for P&W GTF (10) | Long term |
Pratt & Whitney (Connecticut) | JetSMART (Chile) | 85 A320neo (11) | Support for P&W GTF (10) | 12 years |
Rolls-Royce (U-K) | China Eastern | 20 A350-900 | TotalCare contract for Trent XWB | 1 100 M$ |
Rolls-Royce (U-K) | Delta Air Lines | 35 A330-900 | TotalCare contract or Trent 7000 | long term |
Rolls-Royce (U-K) | Middle East Airlines | A330-900 | MRO and support for Trent 7000 | long term |
Rolls-Royce (U-K) | Air Premia (South Korea) | 10 B787-9 | Support for Trent 1000 | long term |
Rolls-Royce (U-K) | Fiji Airways | TotalCare contract for Trent XWB | long term | |
Rolls-Royce (U-K) | Cebu Pacific (Philippines) | 16 A330neo | Support for Trent 7000 (10) | Long term |
SR Technics (Swiss) | Allegiant Air | A320 fleet | Maintenance for CFM56-5B | 3 years |
SR Technics (Swiss) | Pegasus Airlines (Turkey) | A320 Fleet | Support, 22 shop visits for CFM56-5B, a lease engine dedicated | |
StandardAero (Arizona) | Air Senegal | 2 ATR 72-600 | MRO and support for PW127M | Long term |
StandardAero (Arizona) | Solomon Airlines | Dash 8 fleet | Rate-Per-Flight-Hour support for PW120 | Long term |
StandardAero (Arizona) | Alpine Air Express | Beech 1900D SF | support for PT6A | |
StandardAero (Arizona) | Air Niugini | 6 Dash 8 | Rate-Per-Flight-Hour MRO for PW123 | |
StandardAero (Arizona) | Island Aviation Services (Maldives) | Twin Otters and Dash 8 (12) | Support for PT6A et PW123 | 6 years |
StandardAero (Arizona) | Sierra Nevada (Nevada) | Fleets concerned | Support and maintenance for PT6A and PW100 engines | 5 years |
(1) Extension covers Corendon Airlines, Turkish and Maltese fleets - (2) Leased fleet (32 firm and 8 option LEAP-1A engines involved) - (3) Expected rental fleet of at least 15 aircrafts - (4) With options, the fleet concerned could consist of 20 B787, the first deliveries are planned for 2022 - (5) Some in service, others still to be delivered - (6) The scope of the agreement cannot be quantified: Azorra is a leasing company and also makes discounts on the market of aircrafts. In addition, the contract does not concern the performance of works that may be covered by a contract with third parties - (7) The support contract is linked with that of the engines - (8) First delivery in 2020 - (9) Concerned fleet of 193 aircraft - (10) The support contract is linked to that of the engines - (11) First delivery in 2019 - (12) 11 Twin Otter and 10 Dash 8
P.S. Contracts involving lessors do not systematically cover the entire fleet concerned, the contract between the lessor and the engine manufacturer is indeed a framework - in principle advantageous - which is offered by the renter to his tenant.
Source: ID AERO
Each week we will issue a new table dedicated to MRO. Do not miss the next table about components contracts.