See our exclusive defense MRO contracts data.
Find below the MRO contracts for defense aviation, including planes, helicopters as well as drones, for the period from the first to the third quarter of 2019.
MRO Service Providers | Customers | Programs | Operations | Note |
AAR (Illinois) | Afghanistan | C-130 | Support and logistic | 6 years / |
210 M$ | ||||
AAR (Illinois) | USMC | 2 C-40A | Procurement and modification of 2 B737-700 | 2 years / |
118,6 M$ | ||||
Airbus (Europe) | Germany | NH-90 | Maintenance and on-demand repairs | 10 years |
Boeing (Illinois) | Italy | KC-767A | Support and logistic | 2 years extension |
Boeing (Illinois) | USAF | A-10 | 112 wing assemblies and 15 wing kits (max) | 999 M$ |
Boeing (Illinois) | FMS for Netherlands | Apache | Remanufacture of 11 helicopters, crew trainer and spares | 145 M$ |
Booz Allen Hamilton (Ohio) | Pakistan | F-16 | Support and logistic | 125 M$ |
General Atomics AS (Californie) | U-K | Fleet UAV MQ-9A | Support and software maintenance services | 2 years / |
91 M$ | ||||
L3 Technologies (New York) | US Air Force | 176 C-130 | Avionics modernization | 499 M$ |
Lockheed Martin (Maryland) | Israel | F-35 | Conduct and support for the training center | 10 years / |
42 M$ | ||||
Lockheed Martin | Australia | F-35A | Support and logistic | 5 years / 91 MAU$ |
Lockheed Martin | Iraq | F-16 | Support and logistic | 3 years / 315 M$ |
Lockheed Martin | US Navy, USMC, USAF and non-US countries | F-35 | Initial spares | 2 426 M$ |
MDHI (Arizona) | Kenya | MD 530F | Support, logistic, training | 5 quarters |
Northrop Grumman (California) | South Korea | RQ-4 | Support and logistic for UAV Global Hawk | 950 M$ |
Pratt & Whitney (Connecticut) | FMS financing for various countries | Engine F-100 | Remanufacture | 5 years / 253,7 M$ |
Piaggio Aerospace (Italy) | Italy | MB-339 | Support and maintenance for engines (Viper Rolls-Royce) | 9 years / 129 M€ |
Piaggio Aerospace (Italy) | Italy | MB-339 | Spares for engines (Viper Rolls-Royce) | 3 years / 38 M€ |
Rolls-Royce (R-U) | Thailand | C-130H | Upgrade 3.5 for 20 engines T56 (first phase, the total fleet is 58 engines) | 3 years |
Rolls-Royce (R-U) | MoD | Typhoon | Support and maintenance for engines (EJ200) | 5 years /346,7 M£ |
Safran Helicopter Engines (France) | U-K | Apache and Merlin | Support for RTM322 engines (extension of the existing contract, 400 engines concerned) | 3 years |
RUAG (Swiss) | Bangladesh Navy | 2 Dornier 228 | MRO and check |
Source: ID AERO