See our exclusive components MRO contracts data.
Find below the MRO contracts for civil aviation, with a focus on components, for the period from the first to the third quarter of 2019.
MRO Service Providers | Customers | Aircrafts | Operations | Note |
AFI KLM E&M | Air Tahiti Nui | 4 B787-9 | Component support and repair including | long term |
AFI KLM E&M | MASwings (Malaysia) | 10 ATR 72-500 | Rate-Per-Flight-Hour support (1) | |
AFI KLM E&M | AirAsia X (Malaysia) | Fleet A330neo | Component support for A330neo incorporated into the initial contract from 2007 covering the A330ceo fleet | |
AFI KLM E&M | Virgin Atlantic (U-K) | Fleet A350-1000 (1) | Rate-Per-Flight-Hour support | |
AFI KLM E&M | Air Sénégal | 2 A330neo | Rate-Per-Flight-Hour support | |
AFI KLM E&M | Cebu Pacific (Philippines) | 7 A321ceo et 32 A321neo | Components support for A321 incorporated into the initial contract from 2017 covering the A320 fleet | |
Antavia (France) | Airbus | Beluga XL | Wheels and brakes support | |
Boeing (Illinois) | British Airways | Fleet A320/A320neo | Components support (2) | |
Boeing (Illinois) | British Airways | Fleet B777-300ER | Agreement for 3 Landing Gear Exchanges | |
Embraer (Brazil) | Helvetic Airways | 4 E190 | Components support | |
Embraer | Aurigny Air (Guernsey) | 1 E195 | Ext. of an equipment support / over time | |
Embraer | Azul (Brazil) | 51 E195-E2 | Rate-Per-Flight-Hour support | |
Embraer | Hunnu Air (Mongolia) | Fleet E190 (3) | Support and maintenance | |
Embraer | Azul (Brazil) | E 195-E2 (4) | Comp. support (Flight Hour Pool Program) | Long-term |
EPCOR (Netherlands) | Gulf Air | 10 B787-9 | APU repair and pares parts | Long-term |
EPCOR (Netherlands) | El Al (Israel) | Fleet B777 (5) | Ext. of an APU support contract over time | |
GA Telesis (Florida) | China Express | Fleet of 35 CRJ900 | MRO and support for landing gear | 5 years / 27 M$ |
HAECO | Air Hong Kong | 10 A300-600F | Component supply | |
Lufthansa Technik (Germany) | Comair (South Africa) | Fleet B737 (6) | Components support as part of a global contract (see above § civil aviation) | Long term |
Lufthansa Technik | Croatia Airlines | Fleet A320 (7) | Support | 7 years |
Lufthansa Technik | Croatia Airlines | Fleet A320 (7) | Support for APU | 5 years |
Lufthansa Technik | Asiana Airlines (South Korea) | 79 A320 (8) | Component support | 10 years |
Pratt & Whitney (Connecticut) | Avianca (Colombia) | A320 | MRO for 31 APU | 7 years |
Pratt & Whitney | Avianca (Colombia) | B737 | MRO for 15 APU | 7 years |
Pratt & Whitney | Japan Airlines | Fleet B787 | MRO for 45 APU | 5 years |
Pratt & Whitney | J-Air (Japon) | Fleet E170 and E190 | MRO for 32 APU | 4 years |
Safran Nacelles (France) | Corsair (France) | A330ceo | MRO of thrust reversers | 5 years |
Spairliners (Germany) | HOP! (France) | Fleet E-Jets (9) | Comprehensive component support | Long term |
SR Technics (Swiss) | SWISS and Edelweiss Air (Swiss) | Fleet A320ceo (10) | Inlet cowl maintenance | 5 years |
Turkish Technic | Air Astana (Kazakhstan) | A320 Fleet | Component support |
(1) 12 ordered, first delivery in summer 2019 - (2) First contract of this kind (including A320) for Boeing - (3) 4 leased aircraft are planned, the first entered into service in June, the others are announced for 2020 and 2021 - (4) 51 aircraft ordered via AerCap, first delivery for September 9 - (5) 6 aircraft in service - (6) 17 aircraft in service - (7) 6 aircraft in service, renewals of contracts - (8) A320 family with A321neos to deliver - (9) 26 in activity, 6 on order - (10) 41 in activity for the two sister companies
Source: ID AERO
Each week we will issue a new table dedicated to MRO. Do not miss the next table about defense contracts.