See our exclusive civil aviation MRO contracts data.
Find below the MRO contracts for civil aviation, with a focus on aircraft, for the period from the first to the third quarter of 2019.
MRO Service Providers | Customers | Number and Type of Aircraft | Operations | Period |
AFI KLM E&M | Air Tahiti Nui | 4 B787-9 | Component support and repair including APU | Long term |
AFI KLM E&M | MASwings (Malaysia) | 10 ATR 72-500 | Rate-Per-Flight-Hour support (1) | |
AFI KLM E&M | Lanmei Airlines (Cambodia) | 10 A320 | Support services with repairs, pool access, AOG (components, aerostructures, LRU for engines CFM or V2500). | |
AFI KLM E&M | Azur Aviation (Russia) | 1 B777-300ER | Cabin design modification | |
AAR Corp. | US Marshals | B737 fleet | Maintenance and Logistics | 5 years |
Adria Technica (Slovenia) | Brussels Airlines | A320 | Maintenance in Lubjana | |
Ameco (China) | Lufthansa | 1 B747-8 | D-check | |
Atitech (Italy) | Adria Airways (Slovenia) | 3 A319 | Base maintenance | |
ATR | Bahamasair | 6 ATR 42/72-600 | Global maintenance (Propellers, LRU,...) | 3 years |
ATR | Manta Air | 3 ATR 72 | Support contract (Propellers, LRU,....) | 5 years |
Bombardier | Wideroe | 4 Dash 8 | Extension to 120 000 cycles | |
Cardiff Aviation | TUI Airways | 17 B737/757/767 | Engines replacement, cabin reconfiguration | 5 years |
Embraer Aircraft Maintenance Services (Tennessee) | Horizon Air (USA) | 30 E175 | Heavy maintenance | Multi years |
FL Technics (Lithuania) | Go2Sky (Slovakia) | B737NG fleet | Line maintenance in Vilnius | |
Heston MRO (Australia) | All Nippon Airways | B787 | Line maintenance in Perth | |
Joramco (Jordan) | Flydubai | B737-800 fleet | C-check, maintenance, avionics and cabin modifications | |
Joramco (Jordan) | Air Belgium | A340 | Heavy maintenance | 4 years |
Joramco (Jordan) | Kenya Airways | B787 Fleet (1) | C Check | |
Joramco (Jordan) | ICBC Aviation Leasing (Hong Kong) | 1 A330 | Redelivery check and full paint | |
KF Aerospace (Canada) | WestJet | Q400 fleet | Line and Long term heavy maintenance | |
KLM UK Engineering | BA CityFlyer | 21 E-170/190 | Line maintenance in Glasgow | |
KLM UK Engineering | WestJet (Canada) | B737 | Line maintenance in Glasgow | |
Lufthansa Technik | Arkia | 3 A321LR | Support contract (line maintenance, training, engineering, component support) | 10 years |
Lufthansa Technik (Germany) | Comair (South Africa) | B737 | Support and maintenance in Cape Town and Johannesburg (2) | Long term |
Lufthansa Technik | Smartavia (Russia) | B737NG Fleet(3) | Maintenance support | |
Magnetic MRO (Estonia) | Finnair | 12 ATR 72-500 | Base maintenance and cabin renovation | |
Magnetic MRO (Estonia) | Finnair (Finland) | 12 ATR 72 | Complete paint works, full interior refurbishment and maintenance | |
Northern Aerotech (Denmark) | Adria Airways (Slovenia) | CRJ and A319 Fleet based a Lugano and Ljubljana | Maintenance, line maintenance and AOG recovery. | |
Sabena Technics (France) | Air Europa (Spain) | 2 B787-8 | Base maintenance and C-check | |
SIA Engineering | Bamboo Airways | 24 A320 and 20 B787-9 | line maintenance, raining compenent support | |
S7 Technics | Air Astana | 15 A320/B767 | Heavy maintenance and C-check | 5 years |
S7 Technics (Russia) | S7 Airlines (Russia) | A320 | Seats refurbishment (4) | |
Täby Air Maintenance (Sweden) | Adria Airways (Slovenia) | 6 Saab 2000 | Base maintenance | |
Täby Air Maintenance (Sweden) | Eastern Airways | 7 Saab 2000 | A-check |
(1) 8 in activity, 2 on order - (2) Cape Town: Weekly Checks; Johannesburg: Up to A-checks - (3) 3 B737-700 at early June, 4 B737-800 expected for this Summer, Estimate of 20 aircraft in 2022 - (4) New Facility for the Repair and Refurbishment Cabin Components in Novosibirsk, Siberia, with EASA Approval.
Source: ID AERO
Each week we will issue a new table dedicated to MRO. Do not miss the next table on engine contracts.